-
×
-
×
-
×
Captain Marvel Dress
£29.99 -
×
-
×
Cat Set
£4.94 -
×
Inflatable Sheep
£6.08 -
×
-
×
Tutu Underskirt
£7.75 -
×
-
×
Santa Belt, Black
£5.46 -
×
-
×
Petticoat Child, White
£6.55 -
×
-
×
Legwarmers
£4.32 -
×
-
×
Banana, Yellow
£1.64 -
×
-
×
Hen Night Veil, White
£8.35 -
×
90s Red Fur Bucket Hat
£5.07 -
×
Bavarian Hat, Brown
£3.15 -
×
Dark Sovereign Latex Devil Horns – Authentic Black Prosthetics with Adhesive
£7.85
Command the shadows with our Dark Sovereign Latex Devil Horns, featuring deep black, realistic prosthetics that attach securely to unleash your inner demon.
Description
Step into the role of a dark overlord with our Dark Sovereign Latex Devil Horns, meticulously designed to elevate your demonic persona. These black, realistic prosthetic horns are the ultimate accessory for any sinister character, providing an aura of menacing charm to your Halloween ensemble or thematic event.
Crafted from high-quality latex, these horns offer both impressive durability and a lifelike appearance. The sleek black finish enhances the realism and adds a touch of sinister elegance, perfect for a devil, demon, or mythical creature costume. Each horn is engineered for a comfortable fit and comes with professional-grade adhesive, ensuring they remain securely in place throughout your nefarious activities.
Easy to apply, simply position the horns on your forehead or desired location, apply the adhesive, and transform into a creature of the night. These horns pair superbly with dark, dramatic makeup and other costume elements to create a compelling and unforgettable look.
Size & Shape
Adult Female
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X-SMALL UK / 4 – 6 US / 2 – 4 EU / 32 – 34 | 32½ – 33½ | 83 – 85 | 24½ – 25½ | 62 – 65 | 35 – 36 | 89 – 91 |
SMALL UK / 8 – 10 US / 6 – 8 EU / 36 – 38 | 34½ – 35½ | 88 – 90 | 26½ – 27½ | 67 – 70 | 37 – 38 | 94 – 97 |
MEDIUM UK / 12 – 14 US / 10 – 12 EU / 40 – 42 | 37 – 38½ | 94 – 98 | 29 – 30½ | 75 – 77 | 39½ – 41 | 100 – 104 |
LARGE UK / 16 – 18 US / 14 – 16 EU / 44 – 46 | 40 – 42 | 102 – 107 | 32 – 34 | 81 – 86 | 42½ – 44½ | 108 – 113 |
PLUS X1 UK / 20 – 22 US / 18 – 20 EU / 48 – 50 | 44 – 46 | 112 – 117 | 36 – 38 | 91 – 97 | 47 – 49 | 119 – 124 |
PLUS X2 UK / 24 – 26 US / 22 – 24 EU / 52 – 54 | 48 – 50 | 121 – 127 | 40 – 42 | 101 – 106 | 51 – 53 | 129 – 134 |
PLUS X3 UK / 28 – 30 US / 26 – 28 EU / 56 – 58 | 51 – 53 | 130 – 135 | 43 – 46 | 109 – 117 | 54 – 56 | 137 – 142 |
Young Adult Female
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X SMALL TEEN 13+ | 31 – 33½ | 80 – 85 | 25½ – 27 | 64 – 68 | 30 – 32 | 76 – 81 |
SMALL TEEN 13+ | 33½ – 36 | 85 – 91 | 27 – 29½ | 68 – 75 | 32 – 35 | 81 – 89 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Adult Male
| Chest | Waist | Inside Leg | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
SMALL | 34 – 36 | 86 – 91 | 28 – 30 | 71 – 76 | 31 | 79 |
MEDIUM | 38 – 40 | 97 – 102 | 32 – 34 | 81 – 86 | 32¾ | 83 |
LARGE | 42 – 44 | 107 – 112 | 36 – 38 | 91 – 97 | 33 | 84 |
X LARGE | 46 – 48 | 117 – 122 | 40 – 42 | 102 – 107 | 33¼ | 84 |
XX LARGE | 50 – 52 | 127 – 132 | 44 – 46 | 112 – 117 | 33½ | 85 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Young Adult Male
| Chest | Waist | Inside Leg | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X-SMALL TEEN 13+ | 31 – 34 | 79 – 86 | 26 – 29½ | 67 – 75 | 30 | 76 |
SMALL TEEN 13+ | 34 – 36 | 86 – 91 | 29½ – 31½ | 75 – 80 | 32¼ | 82 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Tween
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
12+ | 33½ | 85 | 27½ | 70 | 60 – 64 | 152 – 163 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Children
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
SMALL AGE / 4 – 6 Weight / 35 -45 lbs Weight / 16 -20 Kg | 23 – 25 | 58 – 64 | 21½ – 22½ | 54 – 57 | 46 – 51 | 115 – 128 |
MEDIUM AGE / 7 – 9 Weight / 53 – 73 lbs Weight / 25 – 33 Kg | 27 – 28½ | 69 – 72 | 23½ – 24½ | 60 – 62 | 52 – 57 | 130 – 143 |
LARGE AGE / 10 – 12 Weight / 74 – 100 lbs Weight / 34 – 35 Kg | 30 – 31½ | 76 – 80 | 25½ – 26½ | 64 – 67 | 58 – 63 | 145 – 158 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Toddler
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
T1 AGE / 1 – 2 Weight 30 lbs Weight / 14 Kg | 19½ – 20½ | 48 – 51 | 19 – 20 | 50 – 52 | 34 – 39 | 85 – 89 |
T2 AGE / 3 – 4 Weight / 38 lbs Weight / 17 Kg | 21½ – 22½ | 53 – 55 | 21 – 22 | 55 – 57 | 40 – 45 | 100 – 113 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
Baby
| Height | Weight | |||
|---|---|---|---|---|
| INCH | CM | LBS | KG | |
B1 0 – 3 Months | 24½ | 62 | 10 – 13 | 4.5 – 6 |
B2 3 – 6 Months | 27 | 68 | 13 – 18 | 6 – 8 |
B3 6 – 9 Months | 29 | 74 | 18 – 21 | 8 – 9.5 |
B4 9 – 12 Months | 31½ | 80 | 21 – 24 | 9.5 – 11 |
A Gentle Reminder: While most products on partyspirit.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general only.



















